Strategy Tester Report (Realistic)
Note: This report uses realistic spread, commission, and slippage.
IS/OOS split applied for validation.
| Parameter | Value |
| Symbol | EURUSD |
| Period | H1 |
| Modeling | Real ticks |
| Spread | 1.0 pip (realistic) |
| Commission | $7/lot RT (realistic) |
| Slippage | 0.2 pip (realistic) |
| IS Period | 2022-01-01 to 2023-12-31 |
| OOS Period | 2024-01-01 to 2024-06-30 |
Results (OOS Period)
| Metric | Value |
| Net Profit | $4,320 |
| Profit Factor | 1.42 |
| Max Drawdown | 15.7% |
| Total Trades | 821 |
| Win Rate | 52% |
| Expectancy | +0.12R |
Sample educational report - not real trading results.
Note: Results are significantly lower than optimistic report due to realistic costs and OOS validation.